Huawei WRFUe 2100MHz 02310JWY
$1,280.00 $680.00
Brand: Huawei
Model: WRFUe 2100MHz 02310JWY
Detail: Huawei WRFUe Board 2100 02310JWY for DBS3900 Base Station
Condition: 100% New
Availability: IN STOCK
- Description
- Features
- Ordering information
- Inquiry
Huawei WRFUe 2100MHz 02310JWY
WRFUe Description
This section describes WRFUe hardware, including panels, principles, functions, ports and indicators.

WRFUe Description
This section describes WRFUe hardware, including panels, principles, functions, ports and indicators.
Principle
A WRFUe consists of the high-speed interface unit, signal processing unit, power amplifier, and duplexer. The following figure shows the logic structure of a WRFUe.
Function
A WRFUe performs the following functions:
- Performs the direct frequency conversion on the transmitting channel, and modulates baseband signals to RF signals. After being filtered, amplified, or combined, the RF signals are sent by the duplex filter to the antenna for transmission.
- Receives RF signals from the antenna system and then down-converts the received signals to IF signals. After being amplified, analog-to-digital converted, digital down-converted, matched filtered, and automatic gain control (AGC) processed, the IF signals are sent to the BBU for further processing.
- Performs power control and VSWR test.
- Performs reverse power control.
- Synthesizes frequencies and tests loops.
- Generates the CPRI clock, recovers the CPRI clock from out-of-synchronization, and detects alarms.
Indicator
The following table describes the indicators on the WRFUe panel.
Indicator | Color | State | Meaning |
---|---|---|---|
RUN | Green | Steady on | There is power supply, but the module is faulty or the version is being checked. |
Blinking (on for 1s and off for 1s) | The module is working. | ||
Steady off | The module is loading software. | ||
Blinking (on for 0.125s and off for 0.125s) | There is no power supply or the module is faulty. | ||
ALM | Red | Steady on | Alarms (excluding VSWR alarms) are generated and the module needs to be replaced. |
Blinking (on for 1s and off for 1s) | Alarms are generated. The alarms may be caused by the faults on the related boards or ports. Therefore, you need to locate the fault before deciding whether to replace the module. | ||
Steady off | No alarm (excluding the VSWR alarm) is generated. | ||
ACT | Green | Steady on | The module is functioning properly with TX channels enabled. |
Blinking (on for 1s and off for 1s) | The module is functioning properly with TX channels disabled. | ||
VSWR | Red | Steady on | A VSWR alarm is generated on the ANT_TX/RXA port. |
Blinking (on for 1s and off for 1s) | A VSWR alarm is generated on the ANT_TX/RXB port. | ||
Blinking (on for 0.125s and off for 0.125s) | A VSWR alarm is generated on the ANT_TX/RXA and ANT_TX/RXB ports. | ||
Steady off | No VSWR alarm is generated. | ||
CPRI0 | Red or green | Steady green | The CPRI link is functioning properly. |
Steady red | The optical module fails to receive signals. | ||
Blinking red (on for 1s and off for 1s) | The CPRI link is out of lock. | ||
Steady off | The SFP module is not properly installed, or the optical module is powered off. | ||
CPRI1 | Red or green | Steady green | The CPRI link is functioning properly. |
Steady red | The optical module fails to receive signals. | ||
Blinking red (on for 1s and off for 1s) | The CPRI link is out of lock. | ||
Steady off | The SFP module is not properly installed, or the optical module is powered off. |
Port
The following table describes the ports on the WRFUe panel.
Port Type | Silkscreen | Connector | Description |
---|---|---|---|
RF port | ANT_TX/RXB | DIN connector | Connects to the antenna system for transiting and receiving signals. |
ANT_TX/RXA | DIN connector | Connects to the antenna system for transiting and receiving signals, supporting RET signal transmission. | |
CPRI port | CPRI0 | SFP female connector | Connects to the BBU or connects to the cascaded upper-level WRFUe. |
CPRI1 | SFP female connector | Connects to the cascaded lower-level WRFUe. | |
Interconnection port for receiving RF signals | RX_INB | QMA female connector | Reserved. |
RX_OUTA | QMA female connector | Reserved. | |
Power port | PWR | 3V3 connector | Connects the power equipment. |
Monitoring port | MON | RJ45 connector | Performs monitoring and commissioning. |
Model: WRFUe 2100MHz 02310JWY
Detail: Huawei WRFUe Board 2100 02310JWY for DBS3900 Base Station
Availability: IN STOCK