Huawei OSN 3800

Brand: Huawei

Model:OptiX OSN 3800

Detail:The OptiX OSN 3800 is applicable to the metropolitan convergence layers and metropolitan access layers.

Condition: Brand New Sealed

Availability: IN STOCK

  • Description
  • Specification
  • Ordering information
  • Inquiry

 

 

The OptiX OSN 3800 Compact Intelligent Optical Transport Platform (OptiX OSN 3800 for short) is referred to as Huawei next generation intelligent optical transport platform. The OptiX OSN 3800 uses dense wavelength division multiplexing (DWDM) or coarse wavelength division multiplexing (CWDM) technologies to achieve transparent transmission with multiple services and large capacity. The OptiX OSN 3800 is applicable to the metropolitan convergence layers and metropolitan access layers.

OSN 3800

Wavelengths and frequencies of a C-band 80-channel (spacing of 50 GHz) system

Wavelength No. Central Frequency (THz) Central Wavelength (nm) Wavelength No. Central Frequency (THz) Central Wavelength (nm)
1 196.05 1529.16 41 194.05 1544.92
2 196.00 1529.55 42 194.00 1545.32
3 195.95 1529.94 43 193.95 1545.72
4 195.90 1530.33 44 193.90 1546.12
5 195.85 1530.72 45 193.85 1546.52
6 195.80 1531.12 46 193.80 1546.92
7 195.75 1531.51 47 193.75 1547.32
8 195.70 1531.90 48 193.70 1547.72
9 195.65 1532.29 49 193.65 1548.11
10 195.60 1532.68 50 193.60 1548.51
11 195.55 1533.07 51 193.55 1548.91
12 195.50 1533.47 52 193.50 1549.32
13 195.45 1533.86 53 193.45 1549.72
14 195.40 1534.25 54 193.40 1550.12
15 195.35 1534.64 55 193.35 1550.52
16 195.30 1535.04 56 193.30 1550.92
17 195.25 1535.43 57 193.25 1551.32
18 195.20 1535.82 58 193.20 1551.72
19 195.15 1536.22 59 193.15 1552.12
20 195.10 1536.61 60 193.10 1552.52
21 195.05 1537.00 61 193.05 1552.93
22 195.00 1537.40 62 193.00 1553.33
23 194.95 1537.79 63 192.95 1553.73
24 194.90 1538.19 64 192.90 1554.13
25 194.85 1538.58 65 192.85 1554.54
26 194.80 1538.98 66 192.80 1554.94
27 194.75 1539.37 67 192.75 1555.34
28 194.70 1539.77 68 192.70 1555.75
29 194.65 1540.16 69 192.65 1556.15
30 194.60 1540.56 70 192.60 1556.55
31 194.55 1540.95 71 192.55 1556.96
32 194.50 1541.35 72 192.50 1557.36
33 194.45 1541.75 73 192.45 1557.77
34 194.40 1542.14 74 192.40 1558.17
35 194.35 1542.54 75 192.35 1558.58
36 194.30 1542.94 76 192.30 1558.98
37 194.25 1543.33 77 192.25 1559.39
38 194.20 1543.73 78 192.20 1559.79
39 194.15 1544.13 79 192.15 1560.20
40 194.10 1544.53 80 192.10 1560.61

SpecificationsOptiX OSN 3800
Dimensions (mm)436 (W) x 295 (D) x 134 (H)
Number of slots for service boards4
Wavelength (max)DWDM: 80-ch, CWDM: 8-ch
Wavelength rangeDWDM: 1529.16 nm to 1560.61 nm (Band-C, ITU-T G.694.1)
CWDM: 1471 nm to 1611 nm (Band S+C+L, ITU-T G.694.2)
Max. rate per channel10 Gbit/s (OTU2)
Max. distanceMulti-span transmission: 32 span x 22 dB/span (10G), without electrical regeneration
Ultra-long single-span transmission: 1 span x 81 dB/span (10G)
Service types supportedSDH, SONET, Ethernet, SAN, OTN, Video
Line rate2.5 Gbit/s, 10 Gbit/s
TopologyPoint-to-point, chain, ring
Redundancy and ProtectionNetwork level protectionOptical line protection, intra-board 1+1 protection, client 1+1 protection, ODUk SNCP, tributary SNCP, SW SNCP, MS SNCP, OWSP, board-Level protection
DBPS, DLAG, ERPS, LAG, LPT, MSTP, STP and RSTP, VLAN SNCP
Equipment level protectionPower redundancy, fan redundancy, system control and communication board redundancy
Optical power managementALS, AGC, ALC, IPA
Operation EnvironmentSubrack temperature:
Long-term operation: 5°C (41 °F) to 45°C (113 °F)
Short-term operation: -5°C (23 °F) to 55°C (131 °F)
Relative humidity:
Long-term operation: 5% to 85%
Short-term operation: 5% to 90%

Model:OSN 3800

Detail:The OptiX OSN 3800 is applicable to the metropolitan convergence layers and metropolitan access layers.

Condition: Brand New Sealed

Availability: IN STOCK

Contact Us